| Site | Send | Receive | Reserve | BL |
| Wm-Payments | 1 WMZ | 1.12 E-Gold | 385.51 | |
| Wm-Payments | 1.98 E-Gold | 1 WMZ | 178.59 | |
| N-change.net | 1 WMZ | 30.9014 WMR | 100500.42 | |
| Îbmenk.ru | 31.4307 WMR | 1 WMZ | 0.58 | |
| WMsamara | 1.3814 WMZ | 1 WME | 48.28 | |
| Exmoney.biz | 7.7542 WMU | 1 WMZ | 0.61 | |
| Prochange.ru | 1 WMZ | 30.7418 ßíäåêñ | 650.84 | |
| Onlinechange.com | 33.3942 ßíäåêñ | 1 WMZ | 648.88 | |
| Exmoney.biz | 1 WME | 1.3492 WMZ | 0.61 | |
| Emoney-Market.com | 3048.5527 WMB | 1 WMZ | 3616.76 | |
| Onlinechange.com | 32.806 RUR MMail | 1 WMZ | 116.8 | |
| Menyayu.com | 2130.57 WMY | 1 WMZ | 866.79 | |
| WMER.ru | 1 WMG | 28.66 WMZ | 2203.45 |
